| 64% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 04/20/2016 at 06:05 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Autodesk, Inc. | ADSK | StockTA | Yahoo | News | ||||
Allegheny Technologie | ATI | StockTA | Yahoo | News | ||||
The Boeing Company | BA | StockTA | Yahoo | News | ||||
BB&T Corporation | BBT | StockTA | Yahoo | News | ||||
Best Buy Co., Inc. | BBY | StockTA | Yahoo | News | ||||
Franklin Resources, I | BEN | StockTA | Yahoo | News | ||||
Baker Hughes Incorpor | BHI | StockTA | Yahoo | News | ||||
The Bank of New York | BK | StockTA | Yahoo | News | ||||
Capital One Financial | COF | StockTA | Yahoo | News | ||||
Deere & Company | DE | StockTA | Yahoo | News | ||||
ENSCO PLC | ESV | StockTA | Yahoo | News | ||||
Expeditors Internatio | EXPD | StockTA | Yahoo | News | ||||
Flowserve Corporation | FLS | StockTA | Yahoo | News | ||||
GameStop Corp. | GME | StockTA | Yahoo | News | ||||
Invesco Ltd. | IVZ | StockTA | Yahoo | News | ||||
Lincoln National Corp | LNC | StockTA | Yahoo | News | ||||
Monsanto Company | MON | StockTA | Yahoo | News | ||||
Micron Technology, In | MU | StockTA | Yahoo | News | ||||
Noble Corporation | NE | StockTA | Yahoo | News | ||||
Oracle Corporation | ORCL | StockTA | Yahoo | News | ||||
Ryder System, Inc. | R | StockTA | Yahoo | News | ||||
Red Hat Inc | RHT | StockTA | Yahoo | News | ||||
Charles Schwab Corp | SCHW | StockTA | Yahoo | News | ||||
Spectra Energy Corp. | SE | StockTA | Yahoo | News | ||||
State Street Corporat | STT | StockTA | Yahoo | News | ||||
Tyco International Lt | TYC | StockTA | Yahoo | News | ||||
United Parcel Service | UPS | StockTA | Yahoo | News | ||||
U.S. Bancorp | USB | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Accenture Plc | ACN | StockTA | Yahoo | News | ||||
American Electric Pow | AEP | StockTA | Yahoo | News | ||||
Allegion PLC | ALLE | StockTA | Yahoo | News | ||||
The Clorox Co | CLX | StockTA | Yahoo | News | ||||
General Mills, Inc. | GIS | StockTA | Yahoo | News | ||||
International Busines | IBM | StockTA | Yahoo | News | ||||
Intuit Inc. | INTU | StockTA | Yahoo | News | ||||
The Coca-Cola Company | KO | StockTA | Yahoo | News | ||||
Newell Rubbermaid Inc | NWL | StockTA | Yahoo | News | ||||
The Procter & Gamble | PG | StockTA | Yahoo | News | ||||
Pinnacle West Capital | PNW | StockTA | Yahoo | News | ||||
SCANA Corporation | SCG | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (04/20/2016) = 13.28 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 53.29 | |||||||

Distribution Charts | |
The current value is: 64 | |
| the median value: 57 | the median value: 51 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 3 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment