| 88% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 03/21/2016 at 07:07 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Equity Residential | EQR | StockTA | Yahoo | News | ||||
Owens-Illinois Inc | OI | StockTA | Yahoo | News | ||||
Patterson Companies, | PDCO | StockTA | Yahoo | News | ||||
Textron Inc. | TXT | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Amazon.com, Inc. | AMZN | StockTA | Yahoo | News | ||||
Cameron International | CAM | StockTA | Yahoo | News | ||||
Fossil Inc | FOSL | StockTA | Yahoo | News | ||||
Motorola Solutions In | MSI | StockTA | Yahoo | News | ||||
PerkinElmer, Inc. | PKI | StockTA | Yahoo | News | ||||
QUALCOMM, Inc. | QCOM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/21/2016) = 13.79 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 53.29 | |||||||

Distribution Charts | |
The current value is: 88 | |
| the median value: 57 | the median value: 50 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 7 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment