| 29% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 01/11/2016 at 05:19 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Viacom, Inc. | VIAB | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Agilent Technologies | A | StockTA | Yahoo | News | ||||
Alcoa Inc | AA | StockTA | Yahoo | News | ||||
AmerisourceBergen Cor | ABC | StockTA | Yahoo | News | ||||
Alliance Data Systems | ADS | StockTA | Yahoo | News | ||||
BorgWarner Inc. | BWA | StockTA | Yahoo | News | ||||
Boston Properties, In | BXP | StockTA | Yahoo | News | ||||
Cardinal Health, Inc. | CAH | StockTA | Yahoo | News | ||||
Caterpillar Inc. | CAT | StockTA | Yahoo | News | ||||
The Chubb Corporation | CB | StockTA | Yahoo | News | ||||
Crown Castle Internat | CCI | StockTA | Yahoo | News | ||||
C.H. Robinson Worldwi | CHRW | StockTA | Yahoo | News | ||||
Computer Sciences Cor | CSC | StockTA | Yahoo | News | ||||
Fluor Corporation (NE | FLR | StockTA | Yahoo | News | ||||
Flowserve Corporation | FLS | StockTA | Yahoo | News | ||||
Google Inc | GOOG | StockTA | Yahoo | News | ||||
Google Inc | GOOGL | StockTA | Yahoo | News | ||||
Ingersoll-Rand PLC | IR | StockTA | Yahoo | News | ||||
Iron Mountain Incorpo | IRM | StockTA | Yahoo | News | ||||
The Kroger Co. | KR | StockTA | Yahoo | News | ||||
McKesson Corporation | MCK | StockTA | Yahoo | News | ||||
McGraw Hill | MHFI | StockTA | Yahoo | News | ||||
McCormick & Company, | MKC | StockTA | Yahoo | News | ||||
Noble Energy, Inc. | NBL | StockTA | Yahoo | News | ||||
NIELSEN NV | NLSN | StockTA | Yahoo | News | ||||
PACCAR Inc | PCAR | StockTA | Yahoo | News | ||||
PG&E Corporation | PCG | StockTA | Yahoo | News | ||||
Patterson Companies, | PDCO | StockTA | Yahoo | News | ||||
PepsiCo, Inc. | PEP | StockTA | Yahoo | News | ||||
Robert Half Internati | RHI | StockTA | Yahoo | News | ||||
Roper Industries, Inc | ROP | StockTA | Yahoo | News | ||||
Ross Stores, Inc. | ROST | StockTA | Yahoo | News | ||||
The J.M. Smucker Comp | SJM | StockTA | Yahoo | News | ||||
Union Pacific Corpora | UNP | StockTA | Yahoo | News | ||||
UNITED RENTALS INC | URI | StockTA | Yahoo | News | ||||
Varian Medical System | VAR | StockTA | Yahoo | News | ||||
Waters Corporation | WAT | StockTA | Yahoo | News | ||||
Whole Foods Market, I | WFM | StockTA | Yahoo | News | ||||
Wynn Resorts, Limited | WYNN | StockTA | Yahoo | News | ||||
XL Group plc | XL | StockTA | Yahoo | News | ||||
Exxon Mobil Corporati | XOM | StockTA | Yahoo | News | ||||
Xerox Corporation | XRX | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (01/11/2016) = 24.30 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 53.29 | |||||||

Distribution Charts | |
The current value is: 29 | |
| the median value: 58 | the median value: 50 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 2 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment