| 48% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 10/09/2015 at 06:57 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
ADT Corp | ADT | StockTA | Yahoo | News | ||||
Altera Corporation | ALTR | StockTA | Yahoo | News | ||||
Advanced Micro Device | AMD | StockTA | Yahoo | News | ||||
BB&T Corporation | BBT | StockTA | Yahoo | News | ||||
BlackRock, Inc. | BLK | StockTA | Yahoo | News | ||||
Coca-Cola Enterprises | CCE | StockTA | Yahoo | News | ||||
Rockwell Collins, Inc | COL | StockTA | Yahoo | News | ||||
The Walt Disney Compa | DIS | StockTA | Yahoo | News | ||||
Ford Motor Company | F | StockTA | Yahoo | News | ||||
Freeport-McMoRan Copp | FCX | StockTA | Yahoo | News | ||||
FedEx Corporation | FDX | StockTA | Yahoo | News | ||||
Fluor Corporation (NE | FLR | StockTA | Yahoo | News | ||||
First Solar, Inc. | FSLR | StockTA | Yahoo | News | ||||
Genworth Financial In | GNW | StockTA | Yahoo | News | ||||
Garmin Ltd. | GRMN | StockTA | Yahoo | News | ||||
The Goodyear Tire & R | GT | StockTA | Yahoo | News | ||||
Harley-Davidson, Inc. | HOG | StockTA | Yahoo | News | ||||
Hewlett-Packard Compa | HPQ | StockTA | Yahoo | News | ||||
Harris Corporation | HRS | StockTA | Yahoo | News | ||||
HENRY SCHEIN INC | HSIC | StockTA | Yahoo | News | ||||
International Flavors | IFF | StockTA | Yahoo | News | ||||
Illinois Tool Works I | ITW | StockTA | Yahoo | News | ||||
Jacobs Engineering Gr | JEC | StockTA | Yahoo | News | ||||
Johnson & Johnson | JNJ | StockTA | Yahoo | News | ||||
KLA-Tencor Corporatio | KLAC | StockTA | Yahoo | News | ||||
The Kroger Co. | KR | StockTA | Yahoo | News | ||||
Kansas City Southern | KSU | StockTA | Yahoo | News | ||||
Loews Corporation | L | StockTA | Yahoo | News | ||||
L-3 Communications Ho | LLL | StockTA | Yahoo | News | ||||
Mastercard Inc | MA | StockTA | Yahoo | News | ||||
Marriott Internationa | MAR | StockTA | Yahoo | News | ||||
Murphy Oil Corporatio | MUR | StockTA | Yahoo | News | ||||
Noble Corporation | NE | StockTA | Yahoo | News | ||||
Norfolk Southern Corp | NSC | StockTA | Yahoo | News | ||||
Omnicom Group Inc. | OMC | StockTA | Yahoo | News | ||||
Oracle Corporation | ORCL | StockTA | Yahoo | News | ||||
Philip Morris Interna | PM | StockTA | Yahoo | News | ||||
PNC Financial Service | PNC | StockTA | Yahoo | News | ||||
Praxair, Inc. | PX | StockTA | Yahoo | News | ||||
SunTrust Banks, Inc. | STI | StockTA | Yahoo | News | ||||
SYSCO Corporation | SYY | StockTA | Yahoo | News | ||||
Teradata Corporation | TDC | StockTA | Yahoo | News | ||||
T. Rowe Price Group, | TROW | StockTA | Yahoo | News | ||||
United Technologies C | UTX | StockTA | Yahoo | News | ||||
The Western Union Com | WU | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Campbell Soup Company | CPB | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (10/09/2015) = 17.08 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 40.74 | |||||||

Distribution Charts | |
The current value is: 48 | |
| the median value: 58 | the median value: 50 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 4 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment