| 46% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 05/18/2015 at 05:07 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Abbott Laboratories | ABT | StockTA | Yahoo | News | ||||
Advanced Micro Device | AMD | StockTA | Yahoo | News | ||||
Carnival Corporation | CCL | StockTA | Yahoo | News | ||||
CIGNA Corporation | CI | StockTA | Yahoo | News | ||||
The Home Depot, Inc. | HD | StockTA | Yahoo | News | ||||
Hartford Financial Se | HIG | StockTA | Yahoo | News | ||||
Hershey Co | HSY | StockTA | Yahoo | News | ||||
Ingersoll-Rand PLC | IR | StockTA | Yahoo | News | ||||
J.C. Penney Company, | JCP | StockTA | Yahoo | News | ||||
Altria Group Inc | MO | StockTA | Yahoo | News | ||||
NiSource Inc. | NI | StockTA | Yahoo | News | ||||
Omnicom Group Inc. | OMC | StockTA | Yahoo | News | ||||
Thermo Fisher Scienti | TMO | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Cameron International | CAM | StockTA | Yahoo | News | ||||
FMC Corp | FMC | StockTA | Yahoo | News | ||||
Genworth Financial In | GNW | StockTA | Yahoo | News | ||||
W.W. Grainger, Inc. | GWW | StockTA | Yahoo | News | ||||
Helmerich & Payne, In | HP | StockTA | Yahoo | News | ||||
International Flavors | IFF | StockTA | Yahoo | News | ||||
International Game Te | IGT | StockTA | Yahoo | News | ||||
Intel Corporation | INTC | StockTA | Yahoo | News | ||||
Invesco Ltd. | IVZ | StockTA | Yahoo | News | ||||
Masco Corporation | MAS | StockTA | Yahoo | News | ||||
Oracle Corporation | ORCL | StockTA | Yahoo | News | ||||
Phillips 66 | PSX | StockTA | Yahoo | News | ||||
Range Resources Corp. | RRC | StockTA | Yahoo | News | ||||
Starbucks Corporation | SBUX | StockTA | Yahoo | News | ||||
Exxon Mobil Corporati | XOM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (05/18/2015) = 12.73 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 48.00 | |||||||

Distribution Charts | |
The current value is: 46 | |
| the median value: 58 | the median value: 55 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to down today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment