| 39% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 03/24/2015 at 03:09 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AbbVie Inc | ABBV | StockTA | Yahoo | News | ||||
Abbott Laboratories | ABT | StockTA | Yahoo | News | ||||
American Electric Pow | AEP | StockTA | Yahoo | News | ||||
The Allstate Corporat | ALL | StockTA | Yahoo | News | ||||
Ameriprise Financial, | AMP | StockTA | Yahoo | News | ||||
American Express Comp | AXP | StockTA | Yahoo | News | ||||
BlackRock, Inc. | BLK | StockTA | Yahoo | News | ||||
Cerner Corporation | CERN | StockTA | Yahoo | News | ||||
The Clorox Co | CLX | StockTA | Yahoo | News | ||||
CMS Energy Corporatio | CMS | StockTA | Yahoo | News | ||||
CSX Corporation | CSX | StockTA | Yahoo | News | ||||
CVS Caremark Corporat | CVS | StockTA | Yahoo | News | ||||
D.R. Horton, Inc. | DHI | StockTA | Yahoo | News | ||||
Edison International | EIX | StockTA | Yahoo | News | ||||
Goldman Sachs Group, | GS | StockTA | Yahoo | News | ||||
Health Care REIT, Inc | HCN | StockTA | Yahoo | News | ||||
The Home Depot, Inc. | HD | StockTA | Yahoo | News | ||||
Hospira, Inc. | HSP | StockTA | Yahoo | News | ||||
Ingersoll-Rand PLC | IR | StockTA | Yahoo | News | ||||
Intuitive Surgical, I | ISRG | StockTA | Yahoo | News | ||||
Jacobs Engineering Gr | JEC | StockTA | Yahoo | News | ||||
Kinder Morgan Inc | KMI | StockTA | Yahoo | News | ||||
Lockheed Martin Corpo | LMT | StockTA | Yahoo | News | ||||
Marriott Internationa | MAR | StockTA | Yahoo | News | ||||
Masco Corporation | MAS | StockTA | Yahoo | News | ||||
McKesson Corporation | MCK | StockTA | Yahoo | News | ||||
Marsh & McLennan Comp | MMC | StockTA | Yahoo | News | ||||
NiSource Inc. | NI | StockTA | Yahoo | News | ||||
NRG Energy Inc | NRG | StockTA | Yahoo | News | ||||
Nucor Corporation | NUE | StockTA | Yahoo | News | ||||
Public Service Enterp | PEG | StockTA | Yahoo | News | ||||
Principal Financial G | PFG | StockTA | Yahoo | News | ||||
Pinnacle West Capital | PNW | StockTA | Yahoo | News | ||||
Pioneer Natural Resou | PXD | StockTA | Yahoo | News | ||||
Robert Half Internati | RHI | StockTA | Yahoo | News | ||||
State Street Corporat | STT | StockTA | Yahoo | News | ||||
TECO Energy, Inc. | TE | StockTA | Yahoo | News | ||||
The TJX Companies, In | TJX | StockTA | Yahoo | News | ||||
T. Rowe Price Group, | TROW | StockTA | Yahoo | News | ||||
Tesoro Corporation | TSO | StockTA | Yahoo | News | ||||
Tyco International Lt | TYC | StockTA | Yahoo | News | ||||
Valero Energy Corpora | VLO | StockTA | Yahoo | News | ||||
Vornado Realty Trust | VNO | StockTA | Yahoo | News | ||||
Verisign, Inc. | VRSN | StockTA | Yahoo | News | ||||
Windstream Corporatio | WIN | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Time Warner Cable Inc | TWC | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/23/2015) = 13.41 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 48.00 | |||||||

Distribution Charts | |
The current value is: 39 | |
| the median value: 60 | the median value: 56 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 3 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment