| 56% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 02/10/2015 at 03:09 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Agilent Technologies | A | StockTA | Yahoo | News | ||||
Adobe Systems Incorpo | ADBE | StockTA | Yahoo | News | ||||
Bank of America Corp | BAC | StockTA | Yahoo | News | ||||
Best Buy Co., Inc. | BBY | StockTA | Yahoo | News | ||||
CA, Inc. | CA | StockTA | Yahoo | News | ||||
Colgate-Palmolive Com | CL | StockTA | Yahoo | News | ||||
CSX Corporation | CSX | StockTA | Yahoo | News | ||||
Deere & Company | DE | StockTA | Yahoo | News | ||||
Estee Lauder Companie | EL | StockTA | Yahoo | News | ||||
Fifth Third Bancorp | FITB | StockTA | Yahoo | News | ||||
Fluor Corporation (NE | FLR | StockTA | Yahoo | News | ||||
International Busines | IBM | StockTA | Yahoo | News | ||||
Jabil Circuit, Inc. | JBL | StockTA | Yahoo | News | ||||
J.C. Penney Company, | JCP | StockTA | Yahoo | News | ||||
Joy Global Inc. | JOY | StockTA | Yahoo | News | ||||
CarMax, Inc | KMX | StockTA | Yahoo | News | ||||
Motorola Solutions In | MSI | StockTA | Yahoo | News | ||||
Omnicom Group Inc. | OMC | StockTA | Yahoo | News | ||||
People's United Finan | PBCT | StockTA | Yahoo | News | ||||
Principal Financial G | PFG | StockTA | Yahoo | News | ||||
PulteGroup, Inc. | PHM | StockTA | Yahoo | News | ||||
Rowan Companies PLC | RDC | StockTA | Yahoo | News | ||||
Regions Financial Cor | RF | StockTA | Yahoo | News | ||||
Charles Schwab Corp | SCHW | StockTA | Yahoo | News | ||||
State Street Corporat | STT | StockTA | Yahoo | News | ||||
Torchmark Corporation | TMK | StockTA | Yahoo | News | ||||
Thermo Fisher Scienti | TMO | StockTA | Yahoo | News | ||||
Xylem Inc | XYL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Apartment Investment | AIV | StockTA | Yahoo | News | ||||
Cincinnati Financial | CINF | StockTA | Yahoo | News | ||||
Consolidated Edison, | ED | StockTA | Yahoo | News | ||||
Equity Residential | EQR | StockTA | Yahoo | News | ||||
Expedia Inc | EXPE | StockTA | Yahoo | News | ||||
AGL Resources Inc. | GAS | StockTA | Yahoo | News | ||||
Gilead Sciences, Inc. | GILD | StockTA | Yahoo | News | ||||
Iron Mountain Incorpo | IRM | StockTA | Yahoo | News | ||||
Kimco Realty Corp | KIM | StockTA | Yahoo | News | ||||
Eli Lilly & Co. | LLY | StockTA | Yahoo | News | ||||
Monster Beverage Corp | MNST | StockTA | Yahoo | News | ||||
PG&E Corporation | PCG | StockTA | Yahoo | News | ||||
Patterson Companies, | PDCO | StockTA | Yahoo | News | ||||
Pepco Holdings, Inc. | POM | StockTA | Yahoo | News | ||||
Republic Services, In | RSG | StockTA | Yahoo | News | ||||
SCANA Corporation | SCG | StockTA | Yahoo | News | ||||
Simon Property Group, | SPG | StockTA | Yahoo | News | ||||
Integrys Energy Group | TEG | StockTA | Yahoo | News | ||||
UnitedHealth Group In | UNH | StockTA | Yahoo | News | ||||
Ventas, Inc. | VTR | StockTA | Yahoo | News | ||||
Wisconsin Energy Corp | WEC | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (02/09/2015) = 18.55 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 48.00 | |||||||

Distribution Charts | |
The current value is: 56 | |
| the median value: 60 | the median value: 57 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The trend has changed to up today | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment