| 53% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 12/15/2014 at 03:11 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Fifth Third Bancorp | FITB | StockTA | Yahoo | News | ||||
FLIR Systems, Inc. | FLIR | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Accenture Plc | ACN | StockTA | Yahoo | News | ||||
Actavis Inc | ACT | StockTA | Yahoo | News | ||||
Allergan, Inc. | AGN | StockTA | Yahoo | News | ||||
Assurant, Inc. | AIZ | StockTA | Yahoo | News | ||||
Bed Bath & Beyond Inc | BBBY | StockTA | Yahoo | News | ||||
CA, Inc. | CA | StockTA | Yahoo | News | ||||
CBS Corporation | CBS | StockTA | Yahoo | News | ||||
Dominion Resources, I | D | StockTA | Yahoo | News | ||||
Ford Motor Company | F | StockTA | Yahoo | News | ||||
International Game Te | IGT | StockTA | Yahoo | News | ||||
Juniper Networks, Inc | JNPR | StockTA | Yahoo | News | ||||
Nordstrom, Inc. | JWN | StockTA | Yahoo | News | ||||
Kimberly Clark Corp | KMB | StockTA | Yahoo | News | ||||
Kinder Morgan Inc | KMI | StockTA | Yahoo | News | ||||
McGraw Hill | MHFI | StockTA | Yahoo | News | ||||
Mead Johnson Nutritio | MJN | StockTA | Yahoo | News | ||||
Monsanto Company | MON | StockTA | Yahoo | News | ||||
MeadWestvaco Corp. | MWV | StockTA | Yahoo | News | ||||
Mylan Inc. | MYL | StockTA | Yahoo | News | ||||
NextEra Energy, Inc. | NEE | StockTA | Yahoo | News | ||||
Newmont Mining Corp | NEM | StockTA | Yahoo | News | ||||
NiSource Inc. | NI | StockTA | Yahoo | News | ||||
NetApp Inc. | NTAP | StockTA | Yahoo | News | ||||
Oracle Corporation | ORCL | StockTA | Yahoo | News | ||||
PPL Corporation | PPL | StockTA | Yahoo | News | ||||
The J.M. Smucker Comp | SJM | StockTA | Yahoo | News | ||||
TECO Energy, Inc. | TE | StockTA | Yahoo | News | ||||
Viacom, Inc. | VIAB | StockTA | Yahoo | News | ||||
Waters Corporation | WAT | StockTA | Yahoo | News | ||||
Yum! Brands, Inc. | YUM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (12/12/2014) = 21.08 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 48.00 | |||||||

Distribution Charts | |
The current value is: 53 | |
| the median value: 62 | the median value: 58 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 5 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment