| 91% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 11/11/2014 at 05:24 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
The Coca-Cola Company | KO | StockTA | Yahoo | News | ||||
Netflix, Inc. | NFLX | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Cameron International | CAM | StockTA | Yahoo | News | ||||
CBS Corporation | CBS | StockTA | Yahoo | News | ||||
Estee Lauder Companie | EL | StockTA | Yahoo | News | ||||
FMC Corp | FMC | StockTA | Yahoo | News | ||||
J.C. Penney Company, | JCP | StockTA | Yahoo | News | ||||
Marathon Oil Corporat | MRO | StockTA | Yahoo | News | ||||
Praxair, Inc. | PX | StockTA | Yahoo | News | ||||
Pioneer Natural Resou | PXD | StockTA | Yahoo | News | ||||
Windstream Corporatio | WIN | StockTA | Yahoo | News | ||||
WPX Energy Inc | WPX | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (11/11/2014) = 12.92 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 48.00 | |||||||

Distribution Charts | |
The current value is: 91 | |
| the median value: 62 | the median value: 57 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending down for 3 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment