| 73% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 08/22/2014 at 03:19 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Actavis Inc | ACT | StockTA | Yahoo | News | ||||
Adobe Systems Incorpo | ADBE | StockTA | Yahoo | News | ||||
AFLAC Incorporated | AFL | StockTA | Yahoo | News | ||||
AutoNation, Inc. | AN | StockTA | Yahoo | News | ||||
Best Buy Co., Inc. | BBY | StockTA | Yahoo | News | ||||
Franklin Resources, I | BEN | StockTA | Yahoo | News | ||||
CBRE Group Inc | CBG | StockTA | Yahoo | News | ||||
CF Industries Holding | CF | StockTA | Yahoo | News | ||||
CIGNA Corporation | CI | StockTA | Yahoo | News | ||||
Capital One Financial | COF | StockTA | Yahoo | News | ||||
salesforce.com, inc. | CRM | StockTA | Yahoo | News | ||||
Discover Financial Se | DFS | StockTA | Yahoo | News | ||||
Eastman Chemical Comp | EMN | StockTA | Yahoo | News | ||||
Eaton Corporation, PL | ETN | StockTA | Yahoo | News | ||||
Entergy Corporation | ETR | StockTA | Yahoo | News | ||||
FLIR Systems, Inc. | FLIR | StockTA | Yahoo | News | ||||
Fluor Corporation (NE | FLR | StockTA | Yahoo | News | ||||
Flowserve Corporation | FLS | StockTA | Yahoo | News | ||||
AGL Resources Inc. | GAS | StockTA | Yahoo | News | ||||
Corning Incorporated | GLW | StockTA | Yahoo | News | ||||
Google Inc | GOOG | StockTA | Yahoo | News | ||||
Hewlett-Packard Compa | HPQ | StockTA | Yahoo | News | ||||
Harris Corporation | HRS | StockTA | Yahoo | News | ||||
Interpublic Group of | IPG | StockTA | Yahoo | News | ||||
Juniper Networks, Inc | JNPR | StockTA | Yahoo | News | ||||
McKesson Corporation | MCK | StockTA | Yahoo | News | ||||
Metlife Inc | MET | StockTA | Yahoo | News | ||||
M&T Bank Corporation | MTB | StockTA | Yahoo | News | ||||
MeadWestvaco Corp. | MWV | StockTA | Yahoo | News | ||||
NASDAQ OMX Group, Inc | NDAQ | StockTA | Yahoo | News | ||||
Newfield Exploration | NFX | StockTA | Yahoo | News | ||||
National-Oilwell Varc | NOV | StockTA | Yahoo | News | ||||
PACCAR Inc | PCAR | StockTA | Yahoo | News | ||||
PG&E Corporation | PCG | StockTA | Yahoo | News | ||||
Public Service Enterp | PEG | StockTA | Yahoo | News | ||||
Prologis Inc | PLD | StockTA | Yahoo | News | ||||
PNC Financial Service | PNC | StockTA | Yahoo | News | ||||
Pinnacle West Capital | PNW | StockTA | Yahoo | News | ||||
Rockwell Automation | ROK | StockTA | Yahoo | News | ||||
Seagate Technology PL | STX | StockTA | Yahoo | News | ||||
Safeway Inc. | SWY | StockTA | Yahoo | News | ||||
Teradata Corporation | TDC | StockTA | Yahoo | News | ||||
Integrys Energy Group | TEG | StockTA | Yahoo | News | ||||
TE Connectivity Ltd. | TEL | StockTA | Yahoo | News | ||||
UnitedHealth Group In | UNH | StockTA | Yahoo | News | ||||
Vornado Realty Trust | VNO | StockTA | Yahoo | News | ||||
WellPoint, Inc. | WLP | StockTA | Yahoo | News | ||||
Yum! Brands, Inc. | YUM | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Cabot Oil & Gas Corpo | COG | StockTA | Yahoo | News | ||||
Dollar Tree, Inc. | DLTR | StockTA | Yahoo | News | ||||
Windstream Corporatio | WIN | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (08/21/2014) = 11.76 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 48.00 | |||||||

Distribution Charts | |
The current value is: 73 | |
| the median value: 63 | the median value: 58 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 6 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment