| 46% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 07/29/2014 at 04:08 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Amgen, Inc. | AMGN | StockTA | Yahoo | News | ||||
CA, Inc. | CA | StockTA | Yahoo | News | ||||
E I Du Pont De Nemour | DD | StockTA | Yahoo | News | ||||
EOG Resources Inc | EOG | StockTA | Yahoo | News | ||||
F5 Networks, Inc. | FFIV | StockTA | Yahoo | News | ||||
Flowserve Corporation | FLS | StockTA | Yahoo | News | ||||
Helmerich & Payne, In | HP | StockTA | Yahoo | News | ||||
Newmont Mining Corp | NEM | StockTA | Yahoo | News | ||||
Patterson Companies, | PDCO | StockTA | Yahoo | News | ||||
PerkinElmer, Inc. | PKI | StockTA | Yahoo | News | ||||
Sempra Energy | SRE | StockTA | Yahoo | News | ||||
Stanley Black & Decke | SWK | StockTA | Yahoo | News | ||||
TECO Energy, Inc. | TE | StockTA | Yahoo | News | ||||
Waters Corporation | WAT | StockTA | Yahoo | News | ||||
Wisconsin Energy Corp | WEC | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
CSX Corporation | CSX | StockTA | Yahoo | News | ||||
Dun & Bradstreet Corp | DNB | StockTA | Yahoo | News | ||||
Diamond Offshore Dril | DO | StockTA | Yahoo | News | ||||
Emerson Electric Co. | EMR | StockTA | Yahoo | News | ||||
Eaton Corporation, PL | ETN | StockTA | Yahoo | News | ||||
Freeport-McMoRan Copp | FCX | StockTA | Yahoo | News | ||||
First Horizon Nationa | FHN | StockTA | Yahoo | News | ||||
Loews Corporation | L | StockTA | Yahoo | News | ||||
Micron Technology, In | MU | StockTA | Yahoo | News | ||||
News Corp | NWSA | StockTA | Yahoo | News | ||||
Prudential Financial | PRU | StockTA | Yahoo | News | ||||
Quanta Services Inc | PWR | StockTA | Yahoo | News | ||||
Starbucks Corporation | SBUX | StockTA | Yahoo | News | ||||
TE Connectivity Ltd. | TEL | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (07/28/2014) = 12.56 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.28 | 48.00 | |||||||

Distribution Charts | |
The current value is: 46 | |
| the median value: 64 | the median value: 61 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 2 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment