| 38% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 2/14/2014 at 07:50 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Abbott Laboratories | ABT | StockTA | Yahoo | News | ||||
ACE Limited | ACE | StockTA | Yahoo | News | ||||
Analog Devices, Inc. | ADI | StockTA | Yahoo | News | ||||
Autodesk, Inc. | ADSK | StockTA | Yahoo | News | ||||
The AES Corporation | AES | StockTA | Yahoo | News | ||||
Air Products & Chemic | APD | StockTA | Yahoo | News | ||||
BEAM Inc | BEAM | StockTA | Yahoo | News | ||||
Cliffs Natural Resour | CLF | StockTA | Yahoo | News | ||||
Cummins Inc. | CMI | StockTA | Yahoo | News | ||||
Costco Wholesale Corp | COST | StockTA | Yahoo | News | ||||
Covidien plc | COV | StockTA | Yahoo | News | ||||
Cisco Systems, Inc. | CSCO | StockTA | Yahoo | News | ||||
Corning Incorporated | GLW | StockTA | Yahoo | News | ||||
The Goodyear Tire & R | GT | StockTA | Yahoo | News | ||||
Hartford Financial Se | HIG | StockTA | Yahoo | News | ||||
Harris Corporation | HRS | StockTA | Yahoo | News | ||||
Intuitive Surgical, I | ISRG | StockTA | Yahoo | News | ||||
Joy Global Inc. | JOY | StockTA | Yahoo | News | ||||
JPMorgan Chase & Co. | JPM | StockTA | Yahoo | News | ||||
KLA-Tencor Corporatio | KLAC | StockTA | Yahoo | News | ||||
The Kroger Co. | KR | StockTA | Yahoo | News | ||||
McDonald's Corporatio | MCD | StockTA | Yahoo | News | ||||
Mosaic Co | MOS | StockTA | Yahoo | News | ||||
Omnicom Group Inc. | OMC | StockTA | Yahoo | News | ||||
PACCAR Inc | PCAR | StockTA | Yahoo | News | ||||
Pall Corporation | PLL | StockTA | Yahoo | News | ||||
SanDisk Corporation | SNDK | StockTA | Yahoo | News | ||||
Constellation Brands, | STZ | StockTA | Yahoo | News | ||||
The TJX Companies, In | TJX | StockTA | Yahoo | News | ||||
Time Warner Inc | TWX | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Cabot Oil & Gas Corpo | COG | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (02/13/2014) = 13.57 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 11.05 | 48.00 | |||||||

Distribution Charts | |
The current value is: 38 | |
| the median value: 64 | the median value: 59 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 6 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment