| 57% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 12/26/2013 at 04:10 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AFLAC Incorporated | AFL | StockTA | Yahoo | News | ||||
Applied Materials, In | AMAT | StockTA | Yahoo | News | ||||
Airgas, Inc. | ARG | StockTA | Yahoo | News | ||||
Becton, Dickinson and | BDX | StockTA | Yahoo | News | ||||
The Bank of New York | BK | StockTA | Yahoo | News | ||||
Boston Scientific Cor | BSX | StockTA | Yahoo | News | ||||
CA, Inc. | CA | StockTA | Yahoo | News | ||||
salesforce.com, inc. | CRM | StockTA | Yahoo | News | ||||
Dominion Resources, I | D | StockTA | Yahoo | News | ||||
Discovery Communicati | DISCA | StockTA | Yahoo | News | ||||
Darden Restaurants, I | DRI | StockTA | Yahoo | News | ||||
EOG Resources Inc | EOG | StockTA | Yahoo | News | ||||
Entergy Corporation | ETR | StockTA | Yahoo | News | ||||
Fluor Corporation (NE | FLR | StockTA | Yahoo | News | ||||
Genworth Financial In | GNW | StockTA | Yahoo | News | ||||
H&R Block, Inc. | HRB | StockTA | Yahoo | News | ||||
Kinder Morgan Inc | KMI | StockTA | Yahoo | News | ||||
Kansas City Southern | KSU | StockTA | Yahoo | News | ||||
Loews Corporation | L | StockTA | Yahoo | News | ||||
Life Technologies Cor | LIFE | StockTA | Yahoo | News | ||||
Lincoln National Corp | LNC | StockTA | Yahoo | News | ||||
Masco Corporation | MAS | StockTA | Yahoo | News | ||||
McGraw Hill | MHFI | StockTA | Yahoo | News | ||||
Morgan Stanley | MS | StockTA | Yahoo | News | ||||
M&T Bank Corporation | MTB | StockTA | Yahoo | News | ||||
Northrop Grumman Corp | NOC | StockTA | Yahoo | News | ||||
Oracle Corporation | ORCL | StockTA | Yahoo | News | ||||
PPG Industries, Inc. | PPG | StockTA | Yahoo | News | ||||
PHV Corp | PVH | StockTA | Yahoo | News | ||||
Regions Financial Cor | RF | StockTA | Yahoo | News | ||||
SCANA Corporation | SCG | StockTA | Yahoo | News | ||||
Sempra Energy | SRE | StockTA | Yahoo | News | ||||
Stanley Black & Decke | SWK | StockTA | Yahoo | News | ||||
Integrys Energy Group | TEG | StockTA | Yahoo | News | ||||
TE Connectivity Ltd. | TEL | StockTA | Yahoo | News | ||||
Wyndham Worldwide Cor | WYN | StockTA | Yahoo | News | ||||
Xilinx, Inc. | XLNX | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
DIRECTV | DTV | StockTA | Yahoo | News | ||||
Exelon Corporation | EXC | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (12/24/2013) = 12.48 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 11.05 | 48.00 | |||||||

Distribution Charts | |
The current value is: 57 | |
| the median value: 64 | the median value: 65 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 8 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment