| 68% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 11/22/2013 at 07:28 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
American Express Comp | AXP | StockTA | Yahoo | News | ||||
Franklin Resources, I | BEN | StockTA | Yahoo | News | ||||
Biogen Idec Inc. | BIIB | StockTA | Yahoo | News | ||||
CareFusion Corporatio | CFN | StockTA | Yahoo | News | ||||
Capital One Financial | COF | StockTA | Yahoo | News | ||||
D.R. Horton, Inc. | DHI | StockTA | Yahoo | News | ||||
Delphi Automotive PLC | DLPH | StockTA | Yahoo | News | ||||
EQT Corporation | EQT | StockTA | Yahoo | News | ||||
Gilead Sciences, Inc. | GILD | StockTA | Yahoo | News | ||||
Hasbro, Inc. | HAS | StockTA | Yahoo | News | ||||
Hess Corp. | HES | StockTA | Yahoo | News | ||||
Masco Corporation | MAS | StockTA | Yahoo | News | ||||
Mondelez Internationa | MDLZ | StockTA | Yahoo | News | ||||
NiSource Inc. | NI | StockTA | Yahoo | News | ||||
Norfolk Southern Corp | NSC | StockTA | Yahoo | News | ||||
Public Service Enterp | PEG | StockTA | Yahoo | News | ||||
PulteGroup, Inc. | PHM | StockTA | Yahoo | News | ||||
PerkinElmer, Inc. | PKI | StockTA | Yahoo | News | ||||
QEP Resources Inc | QEP | StockTA | Yahoo | News | ||||
Roper Industries, Inc | ROP | StockTA | Yahoo | News | ||||
TE Connectivity Ltd. | TEL | StockTA | Yahoo | News | ||||
Visa Inc | V | StockTA | Yahoo | News | ||||
Waters Corporation | WAT | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Archer Daniels Midlan | ADM | StockTA | Yahoo | News | ||||
Bristol Myers Squibb | BMY | StockTA | Yahoo | News | ||||
Eastman Chemical Comp | EMN | StockTA | Yahoo | News | ||||
Nabors Industries Ltd | NBR | StockTA | Yahoo | News | ||||
Philip Morris Interna | PM | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (11/22/2013) = 12.26 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 11.05 | 48.00 | |||||||

Distribution Charts | |
The current value is: 68 | |
| the median value: 64 | the median value: 70 |
| 4.0 Years | 364 Past Calendar Days |
Trending Charts (Winning / Losing Streak) | |
The chart has been trending up for 6 days | |
| 4.0 Years | 364 Past Calendar Days |
__._,_.___
<*> To unsubscribe from this group, send an email to:
brian@coxintl.com
| xsProfits Website | Investools | Think Or Swim |
| 10/20 day MA daily table | 10/20 MA Breakout | Bullish Percent Index |
__,_._,___
No comments:
Post a Comment